Regional groups for products
Because the regional knowledge of the water bodies is of primary importance for the quality of the data sets and products, the generation of SeaDataNet 2 products will be conducted at regional level (sea basins) by Regional groups.
Each Regional group will involve a leading team of one or more partners, complemented by SeaDataNet data centres around the defined basins contributing with data and being involved in the quality assurance process. The Regional groups will undertake their activities in communication with the existing regional organisations (BlackSeaGOOS, MedGOOS, BOOS, NOOS, MOON, etc.) and on-going projects (e.g. MyOcean) in order to develop true synergies at regional level.
Each regional group is coordinated by a regional coordinator (RC) that leads the activities.
6 regional groups are defined:
Sea region | Regional coordinator | Involved partners |
Arctic waters | IMR | RIHMI, ULG, ICES, MRI, SIO-RAS, UniHB |
North Atlantic Ocean | IFREMER | BODC, BSH, IEO, RIHMI, INGV, ULG, IMR, NERI, ICES, MI, IHPT, NIOZ, MRI, UniHB |
Mediterranean Sea | INGV | IFREMER, IEO, HCMR, OGS, ENEA, INGV, METU-IMS, ULG, IOF, NIB, IOU-MOC, OC-UCY, IOLR, CNR, TUBITAK |
Black Sea | METU-IMS | RIHMI, INGV, METU-IMS, ULG, SIO-RAS, MHI, IO-BAS, NIMRD, TSU-DNA, IBSS, TUBITAK |
North Sea | MUMM | IFREMER, BODC, BSH, INGV, ULG, IMR, NERI, ICES, NIOZ, MUMM, VLIZ, MRI, UniHb |
Baltic Sea | SMHI | BSH, INGV, ULG, NERI, ICES, FMI, IMGW, MSI, LHEI, EPA, SIO-RAS, UniHB |
The regional groups are overall coordinated by the WP 10 leader (INGV).